Adidas Ultraboost 19
SKU FWC-0001073
QAR 899
adidas Primeknit 360 upper
Synthetic lining; Stretchweb outsole flexes naturally for an energised ride, and Continental Rubber gives you superior traction
Dual-density Boost cushioning under arch
Natural feel like a second skin
Size chart | |||||||||||||||||||
WOMEN'S SIZE CONVERSIONS | |||||||||||||||||||
INTL | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||||||||
US | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||||||||||
Bust/Chest (in) | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||
Waist (in) | 24 | 26 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | ||||||||||
Hips (in) | 34 | 35 | 37 | 39 | 40 | 43 | 45 | 47 | 49 | ||||||||||
MEN'S SIZE CONVERSIONS | |||||||||||||||||||
INTL | XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||||
Chest (in) | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |||||||||||
Waist (in) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | |||||||||||
MEN'S FOOTWEAR | |||||||||||||||||||
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
EU | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 1/3 | 49 1/3 | 50 | |
WOMEN'S FOOTWEAR | |||||||||||||||||||
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | ||||
EU | 35 | 35.5 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/2 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | ||||
YOUTH SIZE CONVERSIONS | |||||||||||||||||||
INTL | XXS | XS | S | M | L | XL | |||||||||||||
AGE | 5-6 YRS | 6-7 YRS | 7-8 YRS | 9-10 YRS | 11-12 YRS | 13 YRS | |||||||||||||
YOUTH FOOTWEAR SIZING | |||||||||||||||||||
US | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | |||||||
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | |||||||
EU | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | |||||||
INFANTS FOOTWEAR SIZING | |||||||||||||||||||
UK | C10 | C10.5 | C11 | C11.5 | C12 | C12.5 | C13 | C14 | |||||||||||
USA | C11 | C11.5 | C12 | C12.5 | C13 | C13.5 | 1 | 1.5 | |||||||||||
EU | 28 | 28.5 | 29 | 30 | 31 | 31 | 32 | 33 |
All Products, Women, Footwear, Running, Adidas, Sale, Women, Outlet Footwear, Outlet, Special Offer,
Ultraboost reinvented. These running shoes reboot key performance technologies to give you a confident and energy-filled run. The knit upper has a second-skin fit and is built with motion-weave technology for adaptive stretch and support. Dual-density cushioning delivers medial support and an energised ride.
Shoes Type | Running Shoes |
---|---|
material | Synthetic,rubber,primeknit |
Color Family | Black |
Style | G54014 |
Gender | Female |
Collection | ADIDAS Ultraboost 19 |
You can not add the review on this product as you have not purchased this product yet.